Tariff Guide
QUICK LINKS | ||
Fees on Savings Accounts Regular Savings 1st Step Savings Bonus Savings 1st Heritage Savings |
Fees on ATM Cards 1st Cashpoint ATM Card Fees on Current Accounts Personal Chequing Business Chequing |
Fees on Card Services Visa Classic 1st Credit Card Visa Gold Classic 1st Credit Card Visa Business 1st Credit Card Fees on Int’l Debit Cards Visa International 1st Debit Card |
Pricing at the Bureau de Change G.F.L. Charles Airport
Commission Rates
All local transactions will be charged EC$5.00 (per transaction)
Savings withdrawals (maximum $1500.00)
Savings deposits
Chequing account deposits
Cheque encashments
Foreign Currency Transactions:
EC Dollar Equivalent | Commission |
$1.00 – $135.00 $135.01 – $999.00 $1000.00 – $1500.00 (max.) |
3.75% or EC$2.00 (minimum) EC $5.00 0.5% |
Charges to take effect as of February 01, 2016
Minimum charge of $250.00 for processing Bank Guarantee.
Premature closure – 1% reduction on existing rate being paid.
Bonds, guarantees & indemnities without full cash collateral:
Up to $25,000.00- 1.5% or minimum $250.00
Over $25,000.00 – 0.75% or minimum $250.00
Bonds, guarantees & indemnities with full cash collateral:
Up to $50,000 – $250.00 per annum
Over $50,000.00 – $500.00 per annum
Customs Bonds on Personal Effects – 1% or minimum $250.00
Performance Bonds – – 1.5% p.a. or Mininum $250.00
Pricing at the Marigot Bay Branch
Commission Rates
The following local transactions will be charged EC$5.00
Daily cash withdrawals totaling $5,000.00 and above
Daily cash deposits totaling $10,000.00
(Every $1,000.00 above the $10,000 cash deposit will attract an additional $5.00 charge)
Foreign Currency Transactions:
EC Dollar Equivalent | Commission |
$1.00 – $135.00 $135.01 – $999.00 $1000.00 and above |
3.75% or EC$2.00 (minimum) EC $5.00 0.5% |
Citizen by Investment Program – enhanced Due Diligence Charge
½% or 1% on value of CIP application or funds transferred
REGULAR SAVINGS ACCOUNT | |
Interest rate | 2% paid quarterly (amended) |
Withdrawals and Deposits at the branch | Free |
Withdrawals and Deposits at the ATM | Free |
Minimum monthly balance to avoid service charge | $500.00 |
Minimum Opening Value | $20.00 |
Monthly Service Charge | $2.00 |
1st STEP SAVINGS ACCOUNT | |
Interest rate | 2.25% paid monthly (amended) |
Withdrawals and Deposits at the branch | Free |
Withdrawals and Deposits at the ATM | Free |
Minimum monthly balance to avoid service charge | N/A |
Minimum Opening Value | $20.00 |
Monthly service charge fee if account falls below minimum | N/A |
Account is for use of minors up to the age of 18 years. Thereafter account will be converted to regular savings account where standard features will apply. |
BONUS SAVINGS ACCOUNT (INDIVIDUALS) | |
Interest rate | 2.75% paid monthly (amended) |
Withdrawals and Deposits at the branch | Free |
Withdrawals and Deposits at the ATM | Free |
Minimum monthly balance to avoid service charge | $5,000.00 |
Minimum Opening Value | $5,000.00 |
Monthly service charge fee if account falls below minimum | $5.00 |
If balance falls below minimum, interest rate for Regular Savings Account will apply. |
1st HERITAGE SENIOR CITIZENS ACCOUNT | |
Interest rate | 2.25% paid monthly (amended) |
Withdrawals and Deposits at the branch | Free |
Withdrawals and Deposits at the ATM | Free |
Minimum monthly balance to avoid service charge | N/A |
Minimum Opening Value | $1,000.00 |
Monthly service charge fee if account falls below minimum | N/A |
An account for the use of citizens of legal retirement age (65 years and over) |
No overdrawn balances permitted on all savings accounts.
OTHER FEES APPLICABLE TO SAVINGS ACCOUNTS | |
Early closure of account (within six months of opening date) | $25.00 |
Charge for certifying balance of savings account | $25.00 |
Replacement of passbook (Alpha and Heritage Gold exempted) | $30.00 |
No passbook transaction | $10.00 |
Use of ATM – all transactions | Free |
Mobile banking | Free |
Internet banking | Free |
Statement (printout) of account | $5.00 per sheet |
Third party withdrawals (Heritage Gold exempted) | $5.00 |
Bill payments at the branch | Free |
Letters to Embassies, Consulates, Credit Confirmations etc. | $25.00 |
Search for vouchers: Dated within 1 year Dated 1-5 years Dated over 5 years |
$15.00 per item $25.00 per item $50.00 per item |
PERSONAL CHEQUING ACCOUNTS | |
Monthly service charge | Minimum $5.00 |
Withdrawals at the branch | $0.75 per entry plus stamp duty |
Deposits at the branch | Free |
Internet banking | Free |
Mobile banking | Free |
Minimum monthly balance to avoid service charge | N/A |
Minimum opening value | $100.00 |
Overdraft facility | Applicable to account |
Cheque books | 25 pages – cost 50 pages – cost 100 pages – cost |
BUSINESS CHEQUING ACCOUNTS | |
Monthly service charge | Minimum $7.50 |
Debit/withdrawal/cheque entries to account | $1.00 per entry plus stamp duty |
Deposits at the branch | Free |
Internet banking | Free |
Mobile banking | Free |
Minimum monthly balance to avoid service charge | N/A |
Minimum opening value | $100.00 |
Overdraft facility | Applicable to account |
Cheque books | 25 pages – cost 50 pages – cost 100 pages – cost 200 pages – cost |
OTHER FEES APPLICABLE TO CHEQUING ACCOUNTS | |
Early closure of account (within six months of opening date) | $25.00 |
Charge for certifying balance of savings account | $25.00 |
NSF charge | $50.00 |
Stop payments | $25.00 per item |
Withdrawal of instructions letter | $10.00 |
Duplicate or additional statements | $15.00 per month requested |
Banker’s Report or Audit Confirmation | $50.00 |
Statement (printout) of account | $5.00 per sheet |
Credit Reports to other businesses, banks etc. | $50.00 |
Bill payments at the branch | Free |
Letters to Embassies, Consulates, Credit Confirmations etc. | $25.00 |
Search for vouchers: Dated within 1 year Dated 1-5 years Dated over 5 years |
$15.00 per item $25.00 per item $50.00 per item |
VISA CLASSIC CREDIT CARD | |
Interest rate | 19.5% per annum |
Cash advance fees | 2% minimum $8.00 |
Annual fee | $100.00 |
Additional card (co-applicant) | $50.00 |
Replacement card | $25.00 |
Late payment fee | $50.00 |
Over the limit fee | $50.00 |
VISA BUSINESS CREDIT CARD | |
Interest rate | 19.5% per annum |
Cash advance fees | 2% minimum $8.00 |
Annual fee | $400.00 first year $200.00 subsequent years |
Additional card | $165.00 |
Replacement card | $25.00 |
Late payment fee | $50.00 |
Over the limit fee | $50.00 |
OTHER CREDIT CARD FEES | |
Emergency card | $50.00 |
Return cheque fee | $80.00 |
Limit increase fee | $35.00 |
Immediate payment | $20.00 |
Statement history request (minimum) | $25.00 |
Decline for insufficient funds | $2.50 |
INTERNATIONAL DEBIT CARD – VISA DEBIT CARD | |
Annual fee | $20.00 |
Annual fee – Heritage Gold account holders | Free |
ATM fees – 1st National Bank ATMs | Free |
ATM fees – other bank ATMs (local and overseas) | $5.00 plus network fees |
Point of sale merchants – locally | Free |
Point of sale merchants – regional and international | 2% of transaction amount |
Replacement card | $25.00 |
Stolen card | Free |
Point of sale or ATM decline insufficient funds outside St. Lucia | $2.50 |
International Debit Cards are not issued on 1st Step Savings and Business accounts |
ATM CARD | |
Interest rate | N/A |
Annual Fee – Savings & Chequing account holders | Free |
Annual Fee – Alpha & Heritage Gold account holders | Free |
ATM Fees – 1st National Bank ATMs only | Free |
Replacement Card | $25.00 |
Transfers Outward – Telegraphic Transfers / SWIFT
SWIFT/Cable/Telex Charge
Caribbean Region and USA $75.00
Other Countries $100.00